RESULTS OF THE 2019/2020 CLIMATE CHANGE APPLIED RESEARCH INNOVATION CHALLENGE ARE OUT
We called for proposals. You responded. Decisions have been made.
We are pleased to give you an update on the Call for Applications for the ‘2019/2020 Climate Change Applied Research Innovation Challenge’ window.
Out of the 29 proposals that were received, 17 were shortlisted and 9 were recommended to go to the third stage following a due diligence process. After a thorough appraisal which included a pitch session by the applicants, 5 proposals have been selected for funding. CONGRATULATIONS to the five awardees!
1. PROPOSALS RECEIVED
No |
APPLICANT |
PROJECT TITLE |
APPLICATION STATUS |
1 | Ecogen | Pilot project for charcoal replacement waste bin that produce renewable gas for cooking and fertilizer for farming | Received |
2 | Mzuzu University | Moving away from traditionally fired clay bricks for use in corbelled pit latrine construction | Received |
3 | Quantum Energy | Mobile Solar Irrigation Water Pumping Technology and Commercialization: A sustainable alternative to tread pumps and fossil fuel irrigation engine pumps | Received |
4 | Chancellor College | Technology transfer and commercialisation of solar cookers in Malawi | Received |
5 | Harold Chisale | Assessing the Vulnerability, Resilience and Climate Adaptive Strategies of Forest Dependent Communities in Central and Southern Malawi | Received |
6 | Bvumbwe Research Station | Restocking soil organic matter and improving soil fertility through integrated soil fertility management for sustainable crop production in Malawi | Received |
7 | Clean Energy Solutions | Electricity and Heat Generation from Municipal Organic Waste (Solid and Liquid) | Received |
8 | Practical Action | Piloting the Commercialization of bamboo for firewood and charcoal production | Received |
9 | Thawale Investments | Thawale Smart Cookstove | Received |
10 | Lilongwe University of Agriculture and Natural Resources | Transfer and Commercialization of Clean Cooking technologies | Received |
11 | Mike Banda | Mutation Breeding of Maize for Anticipating Climate Change in Malawi | Received |
12 | Tiyeni Organisation | Evaluation of Deep Bed Farming Systems in Malawi | Received |
13 | Northern Alliance Financing Corporation Ltd | Improving Policy and Institutional Framework for utilizing carbon finance as modalities for improving and financing Nationally Determined Contribution (NDC) implementation in Malawi | Received |
14 | Lilongwe University of Agriculture and Natural Resources | Exploring Climate Smart Feed Ingredients: An Assessment of sorghum and millet as alternate energy feed ingredients to replace maize in poultry diets | Received |
15 | Lilongwe University of Agriculture and Natural Resources | Innovative biogas technology for processing livestock farm waste into energy and organic plant nutrients | Received |
16 | The Polytechnic | Solid waste beneficiation for energy generation in urban Malawi: Technology development and transfer | Received |
17 | Wupla Enterprise | Electric bikes for reduction of greenhouse gases emission and rural transportation: introducing e-bike taxi in T/A Kumtaja in Chileka Blantyre | Received |
18 | Emmanuel Nasasara | Stacking Crop Production to Mitigate the Effects of climate change (SCP) | Received |
19 | Dr Elizabeth Manda Matt Investments | Awareness and role of drip irrigation and green house technologies in climate change and green growth in Chitipi | Received |
20 | Malawi University of Science and Technology and Green Impact Technologies | Replication of Tsangano Turn Off Commercial Biogas Generation at Lizulu Vegetable Market in Ntcheu District | Received |
21 | Sanudi Major | Waste to wealth clean energy for livelihoods improvement | Received |
22 | The Polytechnic | Promoting Green Construction Materials Business as an Alternative to burnt bricks for Local communities | Received |
23 | Abel Mkulama | Facilitation of adoption and commercialization of agricultural waste briquettes as a clean source of energy | Received |
24 | Dr Daud Kachamba | Untitled | Received |
25 | HOFA | Improving welfare for women headed households through sustainable energy | Received |
26 | Green Impact Technologies | Pay as you Cook LPG Distribution | Received |
27 | Ndagha Sustainable Foods | Enhancement of ground water-based aquaculture- a tool for economic transformation | Received |
28 | Lilongwe University of Agriculture and Natural Resources | Designing and assessing the performance of a bungroo groundwater recharge and storage technology for semi-arid flood prone areas as a climate change resilience strategy | Received |
29 | Kamdonyo and Associates | Untitled | Received |
2. PROPOSALS SHORTLISTED
No | APPLICANT |
PROJECT TITLE
|
APPLICATION STATUS |
1 | Ecogen | Pilot project for charcoal replacement waste bin that produce renewable gas for cooking and fertilizer for farming | Shortlisted |
2 | Mzuzu University | Moving away from traditionally fired clay bricks for use in corbelled pit latrine construction | Shortlisted |
3 | Quantum Energy | Mobile Solar Irrigation Water Pumping Technology and Commercialization: A sustainable alternative to tread pumps and fossil fuel irrigation engine pumps | Shortlisted |
4 | Chancellor College | Technology transfer and commercialisation of solar cookers in Malawi | Shortlisted |
5 | Clean Energy Solutions | Electricity and Heat Generation from Municipal Organic Waste (Solid and Liquid) | Shortlisted |
6 | Harold Chisale | Assessing the Vulnerability, Resilience and Climate Adaptive Strategies of Forest Dependent Communities in Central and Southern Malawi | Shortlisted |
7 | Practical Action | Piloting the Commercialization of bamboo for firewood and charcoal production | Shortlisted |
8 | The Polytechnic | Solid waste beneficiation for energy generation in urban Malawi: Technology development and transfer | Shortlisted |
9 | Wupla Enterprise | Electric bikes for reduction of greenhouse gases emission and rural transportation: introducing e-bike taxi in T/A Kumtaja in Chileka Blantyre | Shortlisted |
10 | Emmanuel Nasasara | Stacking Crop Production to Mitigate the Effects of climate change (SCP) | Shortlisted |
11 | Malawi University of Science and Technology and Green Impact Technologies | Replication of Tsangano Turn Off Commercial Biogas Generation at Lizulu Vegetable Market in Ntcheu District | Shortlisted |
12 | Sanudi Major | Waste to wealth clean energy for livelihoods improvement | Shortlisted |
13 | The Polytechnic | Promoting Green Construction Materials Business as an Alternative to burnt bricks for Local communities | Shortlisted |
14 | HOFA | Improving welfare for women headed households through sustainable energy | Shortlisted |
15 | Green Impact Technologies | Pay as you Cook LPG Distribution | Shortlisted |
16 | Ndagha Sustainable Foods | Enhancement of ground water-based aquaculture- a tool for economic transformation | Shortlisted |
17 | The Polytechnic | Solid waste beneficiation for energy generation in urban Malawi: Technology development and transfer | Shortlisted |
3. PROPOSALS RECOMMENDED FOR PITCHING
NO | APPLICANT |
PROJECT TITLE
|
APPLICATION STATUS |
1 | Ecogen | Pilot project for charcoal replacement waste bin that produce renewable gas for cooking and fertilizer for farming | Recommended for third stage |
2 | The Polytechnic | Promoting Green Construction Materials Business as an Alternative to burnt bricks for Local communities | Recommended for third stage |
3 | Practical Action | Piloting the Commercialization of bamboo for firewood and charcoal production | Recommended for third stage |
4 | Quantum Energy | Mobile Solar Irrigation Water Pumping Technology and Commercialization: A sustainable alternative to tread pumps and fossil fuel irrigation engine pumps | Recommended for third stage |
5 | Green Impact Technologies | Pay as you Cook LPG Distribution | Recommended for third stage |
6 | Wupla Enterprise | Electric bikes for reduction of greenhouse gases emission and rural transportation: introducing e-bike taxi in T/A Kumtaja in Chileka Blantyre | Recommended for third stage |
7 | Emmanuel Nasasara | Stacking Crop Production to Mitigate the Effects of climate change (SCP) | Recommended for third stage |
8 | Malawi University of Science and Technology and Green Impact Technologies | Replication of Tsangano Turn Off Commercial Biogas Generation at Lizulu Vegetable Market in Ntcheu District | Recommended for third stage |
9 | Sanudi Major | Waste to wealth clean energy for livelihoods improvement | Recommended for third stage |
4. SUCCESSFUL (FUNDED)PROPOSALS
NO | APPLICANT |
PROJECT TITLE |
APPLICATION STATUS |
1 | Ecogen | Pilot project for charcoal replacement waste bin that produce renewable gas for cooking and fertilizer for farming | Awarded |
2 | Green Impact Technologies | Pay as you Cook LPG Distribution | Awarded |
3 | Practical Action | Piloting the Commercialization of bamboo for firewood and charcoal production | Awarded |
4 | Malawi University of Science and Technology and Green Impact Technologies | Replication of Tsangano Turn-Off Commercial Biogas Generation at Lizulu Vegetable Market in Ntcheu District | Awarded |
5 | Wupla Enterprise | Electric bikes for reduction of greenhouse gases emission and rural transportation: introducing e-bike taxi in T/A Kumtaja in Chileka Blantyre | Awarded |
The ideas that were presented in the proposals were so amazing that the selection team found it tough to come up with the final winners. Like in all competitive processes, not all competitors reach the finishing line at the same time. Therefore those that have not been successful this time are encouraged to try again when we call for proposals.
Those that have been successful will be be contacted soon. Click here for more information
Source: The Environmental Affairs Department_October 18, 2020